Greenbush At-Risk/ESOL Solutions
Greenbush offers a variety of resources to assist districts with At-Risk and ESOL programs.
August 18, 2005
Click here to download the catalog.
| Program | Solution | Contact |
| ACT Discover for Middle Schools | Internet-based program helps At-Risk/ESOL students develop a workable four-year plan for high school as well as clear career goals. | Jim Rodman |
| ACT Discover for High Schools & Colleges | Internet-based, career-related assessments for developmental guidance of At-Risk/ESOL students based on personal profiles. | Jim Rodman |
| Abernathy Science Education Center IDL Science Series | IDL lessons aligned with Kansas Science Standards to increase At-Risk/ESOL students’ readiness for the Kansas Science Assessment. | Lisa Blair |
| Academy of Math | Math intervention software program designed to supplement and reinforce key mathematical concepts to enable educators to help At-Risk/ESOL student to achieve math fluency. | Mike Bodensteiner |
| Acadmey of Reading | Research-based intervention program designed to supplement a reading curriculum by developing essential component reading skills in At-Risk/ESOL students. | Mike Bodensteiner |
| Classroom Amplification System | Give your At-Risk/ESOL students a front row seat by installing a classroom amplification system that will increase test scores, improve student comprehension, reduce student behavior problems and special education referrals, and decrease teacher absenteeism. | Heidi Daley |
| Comprehensive Balanced Literacy | Internet-based collection of easy-to-present activities for tutors, parents, mentors, and teachers to utilize when helping At-Risk/ESOL students achieve success. | Melissa Rink |
| Data Management Services | Customizable assessment data evaluation and report building service that provides accountability structures for At-Risk/ESOL programs. | Rich White |
| ESL & Migrant Education Learning Network | Online courses that equip teachers with the most current, research-based strategies and provide methods geared toward meeting the needs of ESOL and Migrant students. | Brad Stefanoni |
| ESOL/Migrant On-Site Staff Development | Provides staff development in topics regarding working with migrant populations including students where English is not their native language. | Tonya Suschnick |
| Greenbush Bullying Prevention | Provides bullying prevention for students K-12 that attempts to restructure the existing school environment to achieve safe school climates that will improve At-Risk/ESOL student achievement. | Stacy Drennan |
| Greenbush Comprehensive Online Needs Assessment | A tool to guide and assist school administrators’ efforts with NCLB in improving staff collaboration and staff development for effective school improvement. | Julie Sneed |
| The Greenbush Learning Collection | Internet-based collection of easy-to-present activities for tutors, parents, mentors, and teachers to utilize when helping At-Risk/ESOL students achieve success. | Lori Johnson |
| Learning the Ropes | Improves At-Risk/ESOL students’ self-esteem, self worth, and attitude. It also builds respect, responsibility and self-discipline. The 2-day program includes bully prevention, team problem solving, and the Greenbush Challenge Ropes Course. | Kylie Grossnicklaus |
| Long Range Planning and Goal Setting | Five phase process that helps school districts develop programs and initiatives that will provide opportunities for At-Risk/ESOL students to become academically proficient. | Lori Johnson |
| Middle School Leadership Series | Provides a seven session opportunity for At-Risk/ESOL students from area schools to learn about The 7 Habits of Highly Effective Teens that will empower them to succeed in school. | Marla McClelland |
| No Bullying Program | Improve At-Risk/ESOL student achievement through safe school climates by providing No Bullying curriculum, staff training, technical assistance, and access to a professional library on a free loan basis. | Misty Burke |
| Parents as Teachers | An early learning program for families of young children prenatal to three. PAT program goals provide for early detecting of developmental delays and health issues; preventing child abuse and neglect; and increasing children’s school readiness and school success. | Cassandra Elsworth |
| Play Therapy | The program will teach participants about efforts to develop programs and/or support counseling efforts to assist getting students ready to learn by incorporating theories of Child Centered Play Therapy. | Amanda Murphy |
| Rachel Simmons Odd Girl Out |
Rachel Simmons, New York Times bestselling author, discusses her with both professionals and students her book Odd Girl Out: The Hidden Culture of Aggression in Girls. | Amanda Murphy |
| Risk Management and Bullying Prevention | This seminar provides an introduction to, and an understanding of, risk management and how it pertains to bullying prevention reduction strategies in schools. | Amanda Murphy |
| School Improvement Services | This program gives districts access to research-based process, programs, and models, as well as, center and site-based professional development and technical assistance. | Jim Rodman |
| Services for English Language Acquisition | Works with districts to help improve the academic, cognitive, and language skills in listening, speaking, reading, and writing for students who come from non-English speaking homes. | Nicole Guerrero |
| Strategies for Changing Bullying Behaviors | Provides basic fundamental information to identify and recognize bullying behavior and the strategies needed to redirect it. | Amanda Murphy |
| Student Improvement Team Training | The SIT process responds directly, using a team process and data to develop, monitor, and evaluate the effectiveness of the Student Improvement Plan. | Sue Kidd |
| Virtual Greenbush | Fully accredited Online distance education program that delivers courses to provide equal opportunities for At-Risk/ESOL students to succeed. Cost-saving course-bundling available for At-Risk students. | Kelly Krumsick |
| Virtual Prescriptive Learning | Provides schools with a cost effective tool to create individual learning plans and monitor progress for At-Risk/ESOL students. | Stanley Cole |
| YouthFriends | Program that connects At-Risk/ESOL students with trained adult volunteers in schools to promote success, encourage healthy behaviors and build stronger communities. | Lori Johnson |
